Ticker
SUIGCompany Name
SUI GROUP HOLDINGS LTDSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 2M | $ 0.33 | 1 | 6.06M |
3/31/2025 | $ 1.61M | $ 0.25 | 1 | 6.32M |
12/31/2024 | $ 1.59M | $ 0.25 | 1 | 6.39M |
9/30/2024 | $ 380.73K | $ 0.06 | 1 | 6.39M |
6/30/2024 | $ 97.41K | $ 0.02 | 1 | 6.39M |
3/31/2024 | $ -49.22K | $ -0.01 | 1 | 6.39M |
12/31/2023 | $ -1.54M | $ -0.25 | 1 | 6.25M |
9/30/2023 | $ -1.33M | $ -0.21 | 1 | 6.39M |
6/30/2023 | $ -1.65M | $ -0.27 | 1 | 6.19M |
3/31/2023 | $ -1.27M | $ -0.21 | 1 | 6.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for SUI GROUP HOLDINGS LTD is calculated as follows: EBIT [ $ 719.93K ] / (Shares WA [ 4.75M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 0.15 ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | $ -9.77 |
max | $ 10.86 |
average | $ 1.17 |
median | $ 0.39 |
std | $ 3.44 |