Ticker
NMTCCompany Name
NEUROONE MEDICAL TECHNOLOGIES CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Goodwill and Intangibles |
---|---|
6/30/2025 | $ 50.52K |
3/31/2025 | $ 56.1K |
12/31/2024 | $ 61.68K |
9/30/2024 | $ 67.26K |
6/30/2024 | $ 72.84K |
3/31/2024 | $ 78.42K |
12/31/2023 | $ 84K |
9/30/2023 | $ 89.58K |
6/30/2023 | $ 95.16K |
3/31/2023 | $ 100.73K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.82K |
---|---|
min | $ 0 |
max | $ 154M |
average | $ 17.15M |
median | $ 21.36K |
std | $ 33.01M |