Ticker
NMTCCompany Name
NEUROONE MEDICAL TECHNOLOGIES CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 371.59K | $ -5.34M | $ -4.97M |
3/31/2025 | $ 368.35K | $ -6.6M | $ -6.24M |
12/31/2024 | $ 365.47K | $ -7.19M | $ -6.82M |
9/30/2024 | $ 360.32K | $ -12.32M | $ -11.96M |
6/30/2024 | $ 360.05K | $ -12.1M | $ -11.74M |
3/31/2024 | $ 353.31K | $ -12.8M | $ -12.45M |
12/31/2023 | $ 333.95K | $ -13.47M | $ -13.14M |
9/30/2023 | $ 309.1K | $ -11.86M | $ -11.55M |
6/30/2023 | $ 279.32K | $ -10.1M | $ -9.82M |
3/31/2023 | $ 253.3K | $ -9.39M | $ -9.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for NEUROONE MEDICAL TECHNOLOGIES CORP is calculated as follows: EBIT [ $ -6.12M ] + DepAmor [ $ 70.55K ]
(=) EBITDA [ $ -6.05M ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.87M |
median | $ 8.87M |
std | $ 166.99M |