Ticker
GTBPCompany Name
GT BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 5.32M | 2.31 | $ 2.31M |
3/31/2025 | $ 2.46M | 0.68 | $ 3.64M |
12/31/2024 | $ 4.04M | 0.69 | $ 5.9M |
9/30/2024 | $ 6.51M | 1.4 | $ 4.66M |
6/30/2024 | $ 9.25M | 2.46 | $ 3.76M |
3/31/2024 | $ 1.95M | 0.42 | $ 4.6M |
12/31/2023 | $ 1.08M | 0.16 | $ 6.63M |
9/30/2023 | $ 2.66M | 0.52 | $ 5.09M |
6/30/2023 | $ 2.78M | 0.57 | $ 4.84M |
3/31/2023 | $ 2.05M | 0.5 | $ 4.08M |
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for GT BIOPHARMA INC is calculated as follows: CashnEq [ $ 362K ] / LiabilitesC [ $ 30.69M ]
(=) Cash Ratio [ 0.01 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |