Ticker
GTBPCompany Name
GT BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.03 | $ 2.86M | 1 | 2.77M |
3/31/2025 | $ -0.42 | $ -980K | 1 | 2.35M |
12/31/2024 | $ -0.88 | $ -1.67M | 1 | 1.9M |
9/30/2024 | $ 0.94 | $ 2.1M | 1 | 2.23M |
6/30/2024 | $ 3.22 | $ 5.51M | 1 | 1.71M |
3/31/2024 | $ 3.85 | $ 5.31M | 1 | 1.38M |
12/31/2023 | $ 5.55 | $ 7.48M | 1 | 1.35M |
9/30/2023 | $ 7.32 | $ 10.01M | 1 | 1.37M |
6/30/2023 | $ 8.78 | $ 11.76M | 1 | 1.34M |
3/31/2023 | $ 10.02 | $ 13.05M | 1 | 1.3M |
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for GT BIOPHARMA INC is calculated as follows: Equity [ $ -29.61M ] / (Shares WA [ 150.45K ] * Share Factor [ 1 ])
(=) BVPS [ $ -196.79 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.05 |
std | $ 12.43 |