Ticker
GTBPCompany Name
GT BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -20.39% | $ 5.16M | $ 1.05M |
3/31/2025 | -62% | $ 5.79M | $ 3.59M |
12/31/2024 | -61.95% | $ 4.8M | $ 2.98M |
9/30/2024 | -44.25% | $ 6.73M | $ 2.98M |
6/30/2024 | -58.16% | $ 5.12M | $ 2.98M |
3/31/2024 | 0% | $ 4.32M | $ 0 |
12/31/2023 | -103.18% | $ 6.07M | $ 6.27M |
9/30/2023 | -60.53% | $ 10.35M | $ 6.27M |
6/30/2023 | -55.08% | $ 11.38M | $ 6.27M |
3/31/2023 | -55.85% | $ 11.22M | $ 6.27M |
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for GT BIOPHARMA INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 14.32M ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |