Ticker
IVFCompany Name
INVO FERTILITY INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earnings per Share |
---|---|
6/30/2025 | $ -97.54 |
3/31/2025 | $ -106.56 |
12/31/2024 | $ -90.57 |
9/30/2024 | $ -29.88 |
6/30/2024 | $ -39.96 |
3/31/2024 | $ -127.8 |
12/31/2023 | $ -184.68 |
9/30/2023 | $ -443.88 |
6/30/2023 | $ -569.88 |
3/31/2023 | $ -626.4 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.73 |
max | $ 9.19 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.96 |