Ticker
BVFLCompany Name
BV FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 164.2M | 4.28 | $ 38.33M |
3/31/2025 | $ 166.25M | 4.35 | $ 38.26M |
12/31/2024 | $ 164.74M | 4.35 | $ 37.9M |
9/30/2024 | $ 184.41M | 4.85 | $ 38.03M |
6/30/2024 | $ 157.15M | 4.2 | $ 37.41M |
3/31/2024 | $ 117.74M | 3.14 | $ 37.55M |
12/31/2023 | $ 121.83M | 3.2 | $ 38.03M |
9/30/2023 | $ 118.88M | 0 | $ 0 |
6/30/2023 | $ 112.04M | 0 | $ 0 |
12/31/2022 | $ 0 | 0 | $ 34.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for BV FINANCIAL INC is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 34.55M ]
(=) P/S [ 0 ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |